Vessel schedules, portcalls, freight rates, and throughput for Tanjung Pelepas (MY TPP). During August, 511k TEU were exported and 427k TEU imported, in a total of 340 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Tanjung Pelepas (MY TPP). During August, 511k TEU were exported and 427k TEU imported, in a total of 340 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
PORT OF TANJUNG PELEPAS (PTP) PORT OF TANJUNG PELEPAS SDN. BHD. Maersk (30.0%);MMC Corporation Berhad (70.0%) 1.0 931.7 325.0 5.8 3.6
Total - Tanjung Pelepas 1.0 931.7 325.0 5.8 3.6

Schedules

MMSI Name Arrival Departure Voyage
416003900 EVER BLESS Sep 16, 12 PM Sep 18, 12 AM
416039000 EVER BLESS Sep 16, 12 PM Sep 18, 12 AM
352002645 MERATUS JIMBARAN Sep 16, 3 PM Sep 17, 10 AM Y6S6CNANL/Y6S6CNANL
352544000 MARINA VOYAGER Sep 16, 6 PM Sep 17, 5 PM
356369000 MCC DANANG Sep 16, 7 PM Sep 17, 3 PM
215352000 CMA CGM BRAZIL Sep 16, 7 PM Sep 17, 7 PM
525125021 MERATUS JIMBARAN Sep 17, 1 AM Sep 18, 2 AM Y6S6CNCNC/Y6S6CNCNC
372932000 MCC CEBU Sep 17, 2 AM Sep 17, 9 PM 433B/433B
563083400 MAERSK BINTULU Sep 17, 7 AM Sep 18, 5 AM 436E/436E
636090756 HANSA BREITENBURG Sep 17, 9 AM Sep 18, 7 AM 437S/438N
218441000 MSC LIVORNO Sep 17, 5 PM Sep 25, 9 PM FX436W
563161900 MAERSK VICTORIA Sep 17, 6 PM Sep 18, 1 PM 437N/437N
636093151 HANOVER EXPRESS Sep 17, 9 PM Sep 18, 12 PM 435W/435W
563199500 X-PRESS CARINA Sep 17, 11 PM Sep 18, 1 AM 435W/435W
563213800 EVER CHAMP Sep 18, 12 AM Sep 18, 12 AM
416038000 EVER BOARD Sep 18, 12 AM Sep 18, 12 AM
538008755 SYNERGY BUSAN Sep 18, 12 AM Sep 18, 11 AM 437N/437N
563126700 WAN HAI 622 Sep 18, 5 AM Sep 21, 6 PM 436W/438E
563124400 MH GREEN Sep 18, 5 AM Sep 20, 12 AM 435N/438S
413338660 ZHONG GU XIA MEN Sep 18, 6 AM Sep 19, 7 PM 440S/440N
636092854 TORRES STRAIT Sep 18, 7 AM Sep 18, 9 PM 435W/435W
311044100 CMA CGM AFRICA FOUR Sep 18, 8 AM Sep 19, 3 AM 432E/438W
219130000 RHONE MAERSK Sep 18, 9 AM Sep 18, 10 PM 436E/436E
636093010 MAERSK NASSJO Sep 18, 2 PM Sep 18, 3 PM 436W/436W
255806459 MSC ANUSHA III Sep 18, 5 PM Sep 18, 5 PM HW436R
219045000 MAASTRICHT MAERSK Sep 18, 7 PM Sep 18, 8 PM 435W/435W
219018271 MAERSKMCKINNEYMOLLER Sep 18, 7 PM Sep 19, 7 PM 435W/435W
636018071 MSC ADITI Sep 18, 10 PM Sep 18, 11 PM HD437R
538006111 TASMAN Sep 18, 10 PM Sep 20, 3 PM 435S/435S
538010037 CF ATHENA Sep 19, 2 AM Sep 20, 2 PM 435E/438W
636023213 MSC LYSE V Sep 19, 6 AM Sep 20, 7 AM HW434A
533180127 MTT PULAU PINANG Sep 19, 7 AM Sep 19, 11 PM 233W/234E
636093157 ALEXANDER L Sep 19, 7 AM Sep 20, 12 AM 434N/438W
636022920 MSC MARIELLA Sep 19, 12 PM Sep 20, 4 PM 435W/435W
356853000 MAERSK JAKARTA Sep 19, 1 PM Sep 22, 10 AM 364N/364N
538009605 BRICKELL Sep 19, 6 PM Sep 19, 10 PM 435E/435E
352986168 SPIL NISAKA Sep 19, 6 PM Sep 21, 11 AM 438N/438N
636021790 MSC FORTUNE F Sep 19, 8 PM Sep 20, 6 PM SB437R
636018036 MSC SHANVI III Sep 19, 11 PM Sep 20, 3 PM HD436R
352002650 MERATUS MEDAN 5 Sep 26, 2 PM Sep 28, 7 AM 3488TSCNC/3488TSCNC
249169000 CMA CGM RIO GRANDE Sep 19, 11 PM Sep 20, 8 PM 0SSITW1NC/0SSITW1NC
477717400 EVER ORDER Sep 20, 12 AM Sep 21, 12 AM
352898717 EVER ALP Sep 20, 12 AM Sep 21, 12 AM
636018703 THALASSA DOXA Sep 20, 1 AM Sep 20, 9 PM 0SCF0E1NC/0SCF0E1NC
563052900 MAERSK RIO INDIA Sep 20, 2 AM Sep 22, 7 AM 434N/438S
636013001 MSC KILIMANJARO IV Sep 20, 2 AM Sep 20, 3 PM HI437R
565485000 MAERSK SEMAKAU Sep 20, 7 AM Sep 21, 1 AM 433N/437S
477770200 MAERSK STOCKHOLM Sep 20, 10 AM Sep 21, 11 PM 425W/431E
636019759 MYNY Sep 20, 9 PM Sep 22, 1 AM 0PY4FS1NC/0PY4FS1NC
229263000 ETOILE Sep 20, 4 PM Sep 21, 6 AM HZ436A
414685000 ZHONG GU NAN JING Sep 20, 4 PM Sep 21, 6 AM 436W/436W
636022443 MSC CALYPSO Sep 20, 7 PM Sep 22, 4 PM 436W/436W
477832200 COSCO SAO PAULO Sep 20, 9 PM Sep 22, 4 AM 436E/436E
563087600 MAERSK SIHANOUKVILLE Sep 20, 10 PM Sep 21, 3 PM D5VQ1SCNC/D5VQ1SCNC
636020769 GSL DOROTHEA Sep 20, 10 PM Sep 21, 3 PM 0SSIGE1NC/0SSIGE1NC
373260000 MAERSK NARVIK Sep 20, 11 PM Sep 21, 11 AM 702F1NCNC/702F1NCNC
636019342 GSL ELENI Sep 20, 11 PM Sep 23, 11 AM
636092997 HANSA HARBURG Sep 21, 12 AM Sep 21, 6 PM 437E/438N
563122100 MAERSK VALENCIA Sep 21, 1 AM Sep 22, 1 AM D8S8LNCNC/D8S8LNCNC
220496000 EVELYN MAERSK Sep 21, 1 AM Sep 21, 3 PM 436W/436W
414240000 XIN BIN ZHOU Sep 21, 2 AM Sep 22, 5 AM HD435A
636017803 GSL MELINA Sep 21, 3 AM Sep 24, 6 PM 436W/436W
220187000 AXEL MAERSK Sep 21, 4 AM Sep 21, 9 AM 431E/431E
636023063 GSL LYDIA Sep 21, 4 AM Sep 21, 9 AM 431E
357506000 MSC ANIELLO Sep 21, 4 AM Sep 22, 9 AM HI438R
636093030 BSG BIMINI Sep 21, 8 AM Sep 22, 5 PM 438W/438E
372588000 MCC TOKYO Sep 21, 11 AM Sep 21, 10 PM 434S/434S
373314000 MSC SUPARNA F Sep 21, 1 PM Sep 22, 9 AM SB437A
220477000 ELEONORA MAERSK Sep 21, 2 PM Sep 22, 5 PM 433E/433E
352361000 MSC BETTINA Sep 21, 4 PM Sep 22, 9 AM FX435W
563109200 MAERSK DAVAO Sep 21, 4 PM Sep 22, 7 AM 437W/437W
372596000 MAERSK NORDDAL Sep 21, 5 PM Sep 22, 3 PM 703F1SCNC/703F1SCNC
636021031 MSC VAIGA III Sep 21, 5 PM Sep 22, 6 PM HV434A
563091100 MAERSK SONGKHLA Sep 21, 6 PM Sep 22, 2 PM 361X/361N
477890500 MAERSK SALALAH Sep 21, 7 PM Sep 22, 6 PM 437W/437W
219027760 NORDBORG MAERSK Sep 20, 2 PM Sep 22, 2 PM D0S8LNCNC/D0S8LNCNC
248711000 APL OREGON Sep 21, 9 PM Sep 22, 8 PM 0PW4HS1NC/0PW4HS1NC
636019697 GREEN ACE Sep 16, 7 PM Sep 17, 5 PM 438N/438N
636023061 GSL SOFIA Sep 21, 10 PM Sep 25, 8 AM 432E/432E
414365000 REN JIAN 26 Sep 19, 10 PM Sep 21, 8 PM 437S/437S
563000600 MAERSK SINGAPORE Sep 22, 12 PM Sep 23, 2 PM 432W/432W
636020440 MSC KANU F Sep 22, 4 PM Sep 23, 10 AM 421P/421M
413131000 XIN YANG SHAN Sep 22, 7 PM Sep 23, 9 AM 437W/437W
352980799 SPIL NITA Sep 22, 8 PM Sep 24, 2 AM 04GJ1W1NC/04GJ1W1NC
352930799 SPIL NITA Sep 22, 8 PM Sep 24, 2 AM
356217000 PHOENIX D Sep 21, 6 PM Sep 23, 10 PM 24T6CNCNC/24T6CNCNC
563205200 MAERSK YOKOHAMA Sep 23, 12 AM Sep 24, 7 AM 436S/436S
413569320 RUN QING PING AN Sep 23, 3 PM Sep 24, 4 PM 439S/439W
636092986 LUANDA EXPRESS Sep 23, 6 PM Sep 24, 12 PM 04FITW1NC/04FITW1NC
355288000 MAERSK ENSHI Sep 23, 6 PM Sep 24, 12 PM 0WWIXW1NC/0WWIXW1NC
538010837 QINGDAO STAR Sep 23, 7 PM Sep 25, 1 AM 437W/439E
563191200 ALS FIDES Sep 17, 2 PM Sep 20, 3 AM 08WIXW1NC/08WIXW1NC
538006207 HOPE ISLAND Sep 24, 1 AM Sep 25, 6 AM 438E/439S
219027748 NAKSKOV MAERSK Sep 4, 9 PM Sep 7, 9 PM 0713YSCNC/0713YSCNC
477144700 MAERSK NADI Sep 24, 11 AM Sep 25, 11 AM 437W/437W
351038000 MCC TAIPEI Sep 24, 1 PM Sep 24, 5 PM E1VQ1NCNC/E1VQ1NCNC
636020361 MENDELSSOHN Sep 24, 3 PM Sep 25, 12 PM 438E/438E
563226800 MAERSK YELLOWSTONE Sep 25, 12 AM Sep 25, 11 PM 437N/439S
311043200 CMA CGM AFRICA ONE Sep 25, 5 AM Sep 26, 12 AM 04JIVW1NC/04JIVW1NC
563161800 MAERSK JIANGYIN Sep 25, 6 AM Sep 26, 5 AM 3508LNCNC/3508LNCNC
219581000 MERETE MAERSK Sep 25, 6 AM Sep 27, 12 AM 436W/436W
563201400 X-PRESS CASSIOPEIA Sep 25, 6 AM Sep 25, 7 AM 436W/436W
636021597 MSC COLETTE III Sep 25, 9 AM Sep 26, 5 AM HV435A
636020928 MAERSK PANGANI Sep 25, 8 PM Sep 27, 3 AM 08WIZW1NC/08WIZW1NC
636017175 ALS KRONOS Sep 25, 8 PM Sep 27, 2 AM 2228JRCNC/2228JRCNC
209594000 CONTSHIP WAY Sep 25, 10 PM Sep 27, 2 PM 438S/438S
636017440 CALA PAGURO Sep 26, 12 AM Sep 26, 5 PM 437S/437S
352001259 EVER ALOT Sep 26, 1 AM Sep 27, 1 AM 0LAHSE1NC/0LAHSE1NC
248430000 CMA CGM RABELAIS Sep 26, 7 AM Sep 27, 6 AM 436N/439S
636018529 SEOUL GLOW Sep 26, 8 AM Sep 28, 2 AM
219018986 MAGLEBY MAERSK Sep 26, 10 AM Sep 27, 6 PM 436W/436W
477967600 LAKONIA Sep 26, 10 AM Sep 27, 4 AM 436E/439W
229649000 KYPARISSIA Sep 26, 5 PM Sep 27, 7 AM 437W/437W
219068000 SANTA BARBARA Sep 26, 7 PM Sep 27, 8 PM 0SSI3W1NC/0SSI3W1NC
256604000 CMA CGM BIANCA Sep 24, 12 AM Sep 27, 4 PM 0PW44N1NC/0PW44N1NC
477642900 NICOLAI MAERSK Sep 26, 10 PM Sep 27, 11 PM 438S/439N
416035000 EVER BLOOM Sep 27, 12 AM Sep 28, 12 AM
352003178 MAERSK FELIXSTOWE Sep 27, 7 AM Sep 28, 12 AM 0SSU7E1NC/0SSU7E1NC
636019821 MAERSK KWANGYANG Sep 27, 10 AM Sep 28, 10 AM
563156600 MAERSK NUSANTARA Sep 27, 8 PM Sep 28, 2 AM
564822000 MAERSK VARNA Sep 28, 1 AM Sep 29, 1 AM
636019698 ASIAN ACE Sep 28, 6 AM Sep 28, 3 PM