Vessel schedules, portcalls, freight rates, and throughput for Tanjung Pelepas (MY TPP). During October, 506k TEU were exported and 476k TEU imported, in a total of 344 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Tanjung Pelepas (MY TPP). During October, 506k TEU were exported and 476k TEU imported, in a total of 344 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
PORT OF TANJUNG PELEPAS (PTP) PORT OF TANJUNG PELEPAS SDN. BHD. Maersk (30.0%);MMC Corporation Berhad (70.0%) 0.8 956.8 343.0 0.7 2.5
Total - Tanjung Pelepas 0.8 956.8 343.0 0.7 2.5

Schedules

MMSI Name Arrival Departure Voyage
636016483 AREOPOLIS Oct 10, 9 AM Oct 10, 11 AM 444E/447W
636093030 BSG BIMINI Oct 26, 11 AM Nov 2, 9 AM 446W/446E
563077400 MAERSK GARONNE Nov 6, 8 PM Nov 13, 6 AM 432W/432W
636021857 XIAMEN Nov 9, 5 PM Nov 12, 6 PM 444N/446S
636021597 MSC COLETTE III Nov 10, 8 AM Nov 11, 12 PM HV442A
219526000 MAERSK LIMA Nov 10, 10 AM Nov 11, 1 PM
356369000 MCC DANANG Nov 10, 2 PM Nov 14, 4 AM 437B/437B
352980873 EVER CONCERT Nov 10, 7 PM Nov 11, 10 AM
477967600 LAKONIA Nov 10, 8 PM Nov 13, 2 PM 442E/442E
356015000 MAERSK VLADIVOSTOK Nov 11, 12 AM Nov 11, 11 PM 363X/364N
538009830 PRESTIGE Nov 11, 1 AM Nov 11, 10 AM 443S/443S
370894000 MSC SOLA Nov 11, 2 AM Nov 11, 10 AM QB444W
563201400 X-PRESS CASSIOPEIA Nov 11, 2 AM Nov 14, 3 PM 443W/443W
352002645 MERATUS JIMBARAN Nov 11, 2 AM Nov 11, 11 AM 445S/446N
636018318 MSC PAOLA Nov 11, 4 AM Nov 12, 4 AM HU445N
219196000 MAERSK BALTIMORE Nov 11, 4 AM Nov 11, 4 PM 444W/444W
563032900 MAERSK SEOUL Nov 11, 9 AM Nov 11, 2 PM 438E
372972000 MSC BANU III Nov 11, 11 AM Nov 11, 12 PM HD445R
636090756 HANSA BREITENBURG Nov 11, 12 PM Nov 11, 1 PM 446S/447N
566956000 APL HOUSTON Nov 11, 7 PM Nov 12, 9 AM 443W/443W
636091784 AS NURIA Nov 11, 8 PM Nov 12, 4 PM 444W/446E
563122100 MAERSK VALENCIA Nov 11, 9 PM Nov 12, 8 PM 443S/444N
352544000 MARINA VOYAGER Nov 11, 9 PM Nov 13, 12 AM 445E/446W
219199000 MAERSK EDMONTON Nov 11, 11 PM Nov 12, 2 PM 443W/443W
413338660 ZHONG GU XIA MEN Nov 12, 12 AM Nov 12, 7 AM
372354000 EVER BRAVE Nov 12, 12 AM Nov 13, 12 AM
413131000 XIN YANG SHAN Nov 12, 2 AM Nov 12, 4 PM 444W/444W
311043200 CMA CGM AFRICA ONE Nov 12, 4 AM Nov 12, 3 PM 440E/446W
352980788 EVER AIM Nov 12, 4 AM Nov 12, 6 AM 0LAI4E1NC/0LAI4E1NC
538011020 ANAXAGORAS Nov 12, 5 AM Nov 13, 7 AM 443E/446W
636019861 MSC IDA II Nov 12, 8 AM Nov 12, 8 PM HZ444A
636091116 SANTA VANESSA Nov 12, 8 AM Nov 13, 9 AM 443N/446S
533180127 MTT PULAU PINANG Nov 12, 8 AM Nov 12, 9 PM 236W/237E
357506000 MSC ANIELLO Nov 12, 8 AM Nov 12, 6 PM HW444R
256108000 CMA CGM MEKONG Nov 12, 8 PM Nov 16, 11 AM 443N/443N
636093006 MAERSK NORBERG Nov 12, 8 PM Nov 14, 7 PM 443S/445N
219018765 MARIE MAERSK Nov 12, 11 PM Nov 15, 2 AM 443W
563205200 MAERSK YOKOHAMA Nov 13, 1 AM Nov 14, 2 PM 446Y/447D
477642900 NICOLAI MAERSK Nov 13, 5 AM Nov 15, 10 AM 444S/445N
563032700 MAERSK SAIGON Nov 13, 8 AM Nov 13, 8 AM 439E
525125036 MDM BUTON Nov 13, 10 AM Nov 13, 10 PM 2440/2441
563109200 MAERSK DAVAO Nov 13, 11 AM Nov 14, 9 AM 444E/444E
564822000 MAERSK VARNA Nov 13, 1 PM Nov 14, 4 PM 444S/445N
219038000 MANILA MAERSK Nov 13, 10 PM Nov 15, 2 AM 443W
563161900 MAERSK VICTORIA Nov 14, 12 AM Nov 14, 9 PM 446N/446N
538006111 TASMAN Nov 14, 4 AM Nov 15, 10 AM 445N/445N
636023062 KOSTAS K Nov 14, 4 AM Nov 14, 8 PM 440E
636019760 GSL CHRISTEN Nov 14, 1 PM Nov 16, 11 PM 444W/444W
563050200 MAERSK RIO BLANCO Nov 14, 4 PM Nov 15, 12 PM 444S/444S
256995000 CMA CGM SHANGHAI Nov 14, 7 PM Nov 15, 1 PM 04FJ9W1MA/04FJAE1MA
414807000 ZHONG GU CHANG CHUN Nov 14, 11 PM Nov 15, 11 PM 443E/446W
636023213 MSC LYSE V Nov 14, 11 PM Nov 15, 11 PM HW445R
538004914 COSTA RICA EXPRESS Nov 15, 12 AM Nov 20, 9 AM 444N/447S
538008755 SYNERGY BUSAN Nov 15, 1 AM Nov 15, 4 PM 445S/445S
413338660 ZHONG GU XIA MEN Nov 15, 2 AM Nov 19, 8 AM 446B/447S
370930000 MSC IVANA Nov 15, 3 AM Nov 15, 10 PM FX443W
538007938 CAPTAIN THANASIS I Nov 15, 4 AM Nov 15, 3 PM HV443A
564306000 MAERSK COTONOU Nov 15, 6 AM Nov 16, 12 AM 440E/446W
219034000 MANCHESTER MAERSK Nov 15, 7 AM Nov 17, 2 AM 441E
636017404 TYGRA Nov 15, 3 PM Nov 16, 8 AM 443N/446S
636021129 MSC YANG R Nov 15, 4 PM Nov 16, 3 AM HI445R
352688000 MSC FELIXSTOWE Nov 15, 6 PM Nov 16, 12 PM HU446N
563091100 MAERSK SONGKHLA Nov 15, 8 PM Nov 16, 8 AM 445W/445W
477744200 SEASPAN LINGUE Nov 15, 10 PM Nov 16, 12 PM 444S/444S
563052400 MAERSK MONTE LASCAR Nov 16, 12 AM Nov 18, 1 AM 442N/446S
636018071 MSC ADITI Nov 16, 12 AM Nov 17, 8 AM HD444A
356217000 PHOENIX D Nov 16, 1 AM Nov 18, 10 PM 446S/447N
352980799 SPIL NITA Nov 16, 2 AM Nov 16, 9 PM 04GJFW1NC/04GJFW1NC
563124400 MH GREEN Nov 16, 5 AM Nov 19, 6 AM 445N/447S
636093305 NORWALK Nov 16, 7 PM Nov 17, 6 PM 445W
636019536 GSL KALLIOPI Nov 16, 8 PM Nov 18, 9 AM 440E
372596000 MAERSK NORDDAL Nov 16, 10 PM Nov 18, 1 PM 443S/443S
370993000 MSC FRANCESCA Nov 16, 11 PM Nov 17, 10 PM FX444W
256169000 CMA CGM VOLGA Nov 17, 5 AM Nov 17, 6 AM 441N/445S
477832200 COSCO SAO PAULO Nov 17, 8 AM Nov 17, 11 PM 443E/443E
371444000 MCC YANGON Nov 17, 1 PM Nov 18, 10 AM 439N/439N
220501000 EDITH MAERSK Nov 17, 1 PM Nov 18, 2 PM 435E/444W
351465000 EVER BLISS Nov 17, 1 PM Nov 18, 12 AM
219130000 RHONE MAERSK Nov 17, 2 PM Nov 18, 3 PM 445W/445W
563141200 YM TRUST Nov 17, 2 PM Nov 18, 2 PM 440W
371274000 MAERSK ENSENADA Nov 17, 5 PM Nov 19, 12 PM 444W/444W
477941900 ONE RELIABILITY Nov 17, 9 PM Nov 19, 8 AM 446S/446S
636022102 MSC TESSA Nov 17, 11 PM Nov 18, 9 PM QG444W
563156700 MAERSK CHATTOGRAM Nov 18, 2 AM Nov 18, 1 PM 436S/436S
372932000 MCC CEBU Nov 18, 6 AM Nov 20, 3 AM 436S/436S
636020440 MSC KANU F Nov 18, 1 PM Nov 20, 7 AM 427P/427M
538005735 SAN FRANCISCA Nov 18, 3 PM Nov 19, 11 AM 441E
636093114 LYME BAY Nov 18, 7 PM Nov 19, 2 PM 441E/447W
563050600 MONTE SARMIENTO Nov 18, 7 PM Nov 20, 1 AM 445W/447E
256558000 OREA Nov 18, 9 PM Nov 19, 4 PM 04GJHW1NC/04GJHW1NC
220129000 COLUMBINE MAERSK Nov 18, 11 PM Nov 19, 7 PM 439E
413569320 RUN QING PING AN Nov 19, 2 AM Nov 20, 3 AM 446E/447W
373260000 MAERSK NARVIK Nov 19, 4 AM Nov 19, 4 PM 442S/442S
219027748 NAKSKOV MAERSK Nov 19, 5 AM Nov 20, 6 AM 445S/446N
636017803 GSL MELINA Nov 19, 5 AM Nov 19, 7 PM 445W/445W
533132827 MTT LANGKAWI Nov 19, 7 AM Nov 19, 11 PM 007E/007E
305977000 MCC SHENZHEN Nov 19, 9 AM Nov 20, 5 AM 445E/446N
352004280 MAERSK FREEPORT Nov 19, 9 AM Nov 19, 9 PM 444S/444S
636093214 AS SIMONE Nov 19, 11 AM Nov 20, 7 AM 446E/447N
636017440 CALA PAGURO Nov 19, 12 PM Nov 22, 8 PM
563095400 MAERSK MONGLA Nov 19, 1 PM Nov 20, 3 AM 445E/446B
636020769 GSL DOROTHEA Nov 19, 8 PM Nov 20, 12 PM 444N/444N
477083800 MAERSK CHAMBAL Nov 19, 8 PM Nov 20, 3 PM 445E/445E
636092997 HANSA HARBURG Nov 19, 11 PM Nov 20, 8 AM 444W/444W
255806448 MSC BASEL V Nov 20, 12 AM Nov 20, 12 PM HI447R
371308000 EVER GOODS Nov 20, 2 AM Nov 21, 2 AM 0LAI6E1NC/0LAI6E1NC
563161800 MAERSK JIANGYIN Nov 20, 4 AM Nov 20, 11 PM 446S/446N
563191200 ALS FIDES Nov 20, 4 AM Nov 22, 3 AM
219578000 MAYVIEW MAERSK Nov 20, 6 AM Nov 22, 12 AM 444W
636023099 MSC TURKIYE Nov 20, 7 AM Nov 21, 3 PM FL445W
636015686 GSL VINIA Nov 20, 1 PM Nov 21, 3 PM 446N/446N
219027760 NORDBORG MAERSK Nov 20, 2 PM Nov 21, 5 AM 444S/446N
636015952 ADAMS Nov 20, 8 PM Nov 23, 6 AM
414931000 REN JIAN 15 Nov 20, 10 PM Nov 21, 4 PM 446S/446S
255806091 ORNELLA Nov 21, 8 AM Nov 21, 9 PM 445S/447N
636019697 GREEN ACE Nov 21, 8 AM Nov 21, 5 PM 447N/447E
351038000 MCC TAIPEI Nov 21, 8 AM Nov 23, 2 PM
352002650 MERATUS MEDAN 5 Nov 21, 2 PM Nov 23, 7 AM 446N/446S
636023266 MSC VICTORINE Nov 21, 3 PM Nov 23, 6 AM
249169000 CMA CGM RIO GRANDE Nov 21, 7 PM Nov 22, 8 PM
220503000 EUGEN MAERSK Nov 22, 7 AM Nov 23, 3 PM
370320000 MSC NAGOYA V Nov 23, 10 AM Nov 23, 10 PM HI446R